通径DN | 长度mm | 波数 | 压力等级Mpa | 波纹管有效面积 | 最大外径尺寸mm | ||
0.6 | 1.0 | 1.6 | |||||
轴向补偿量mm/钢度 | |||||||
50 | 432 654 | 10 20 | 41/231 82/116 | 39/255 78/126 | 37/286 74/143 | 81 | Φ270 |
65 | 488 756 | 10 20 | 41/231 82/116 | 39/255 78/126 | 37/286 74/143 | 82 | Φ290 |
80 | 506 789 | 9 18 | 56/196 112/98 | 53/232 106/116 | 50/278 100/139 | 121 | Φ308 |
100 | 532 789 | 8 16 | 61/167 122/84 | 57/218 114/109 | 54/256 108/128 | 180 | Φ336 |
125 | 616 966 | 8 16 | 82/279 164/129 | 78/301 156/151 | 75/320 150/160 | 257 | Φ368 |
150 | 950 1540 | 8 16 | 124/125 250/56 | 112/154 210/87 | 89/330 160/13 | 535 | Φ450 |
200 | 950 1550 | 8 16 | 130/155 250/75 | 100/126 200/113 | 70/409 160/205 | 779 | Φ505 |
250 | 1080 1800 | 8 16 | 161/111 320/51 | 130/162 260/64 | 105/379 201/179 | 1075 | Φ566 |
300 | 1090 1820 | 8 16 | 161/138 320/54 | 130/194 260/100 | 100/338 200/168 | 1269 | Φ600 |
350 | 1090 1820 | 8 16 | 165/165 320/71 | 132/221 250/121 | 99/438 200/218 | 1619 | Φ676 |
400 | 110 1840 | 8 16 | 162/164 310/76 | 132/290 251/145 | 101/468 190/268 | 2008 | Φ710 |
450 | 110 1840 | 8 16 | 152/131 301/81 | 124/339 251/170 | 100/532 190/245 | 2428 | Φ768 |
500 | 1475 2450 | 6 12 | 190/180 371/90 | 150/515 300/175 | 150/765 300/298 | 3473 | Φ975 |
600 | 1540 2540 | 6 12 | 195/231 391/121 | 150/754 290/364 | 140/765 280/480 | 4766 | Φ1090 |
700 | 1540 2540 | 6 12 | 200/222 400/112 | 155/601 300/400 | 150/832 19/478 | 6068 | Φ1190 |
800 | 1605 2685 | 6 12 | 201/200 400/135 | 164/497 321/451 | 150/897 299/583 | 7528 | Φ1290 |
900 | 1605 2685 | 6 12 | 220/206 430/154 | 230/635 460/337 | 220/765 442/388 | 9328 | Φ1460 |
1000 | 1605 2685 | 6 12 | 220/356 430/268 | 230/615 460/303 | 220/763 442/418 | 118 | Φ1560 |
1100 | 1605 2685 | 6 12 | 210/273 428/187 | 230/654 460/347 | 221/754 442/414 | 13066 | Φ1660 |
1200 | 1605 2885 | 6 12 | 210/308 420/104 | 230/757 460/488 | 221/83 443/601 | 15170 | Φ1760 |
1300 | 1605 2685 | 6 12 | 220/356 410/132 | 230/864 450/432 | 221/864 435/626 | 17432 | Φ1860 |
1400 | 1605 2685 | 6 12 | 212/398 410/198 | 231/645 450/466 | 226/889 430/665 | 19851 | Φ1960 |
如果您对我们的产品感兴趣,请立即与我们联系。