通径DN | 波数 | 1.0 | 1.6 | 2.5 | 波纹管有效面积 | 接营端口尺寸 | 总长 mm |
50 | 8 | 12/318 | 12/635 | 11/1310 | 350 | ||
16 | 24/158 | 24/318 | 23/655 | 37 | 57x 3.5 | 480 | |
32 | 48/79 | 48/159 | 46/328 | 620 | |||
65 | 8 | 18/213 | 18/424 | 15/847 | 440 | ||
12 | 27/142 | 27/283 | 25/421 | 55 | Φ73x4 | 520 | |
24 | 54/107 | 54/142 | 50/211 | 600 | |||
80 | 8 | 28/35 | 28/358 | 27/650 | 470 | ||
10 | 35/286 | 33/286 | 32/325 | 81 | Φ89x4 | 510 | |
20 | 70/143 | 70/143 | 64/163 | 680 | |||
100 | 8 | 38/417 | 33/417 | 32/718 | 500 | ||
10 | 45/250 | 43/417 | 42/409 | 121 | Φ108x4 | 540 | |
20 | 72/125 | 70/125 | 69/205 | 700 | |||
125 | 8 | 52/227 | 50/227 | 48/401 | 180 | Φ133x4 | 540 |
150 | B | 56/188 | 54/286 | 50/423 | 257 | Φ219x45 | 550 |
200 | 8 | 64/192 | 60/320 | 56/927 | 479 | Φ219x6 | 600 |
250 | 8 | 73/392 | 70/620 | 65/927 | 769 | Φ273x8 | 640 |
300 | 8 | 88/553 | 85/835 | 80/1071 | 1105 | Φ325x8 | 660 |
350 | 6 | 68/560 | 65/843 | 60/1342 | 1307 | Φ377x10 | 665 |
400 | 6 | 69/612 | 67/915 | 63/1838 | 1611 | Φ426x10 | 665 |
450 | 6 | 84/460 | 80/1537 | 75/2175 | 1972 | Φ478x10 | 720 |
500 | 6 | 84/485 | 80/1635 | 75/2128 | 2445 | Φ529x10 | 720 |
600 | 6 | 105/978 | 101/1160 | 96/1420 | 3534 | Φ630x10 | 780 |
700 | 6 | 110/1083 | 104/1982 | 98/2050 | 4717 | Φ720x10 | 850 |
800 | 4 | 74/1778 | 70/3183 | 66/6234 | 5822 | Φ820x10 | 750 |
900 | 4 | 74/1329 | 70/2575 | 7620 | Φ920x10 | 750 | |
1000 | 4 | 78/2270 | 74/8038 | 9043 | Φ1020x10 | 780 |
如果您对我们的产品感兴趣,请立即与我们联系。