公称压力:PN1.6、2.5、4.0Mpa
强度试验压力:PT2.4、3.8、6.0MPa
低压气密封试验压力:0.6MPa
适用介质:Q41F-(16-64) )C 水、油品、气体;Q41F-(16-64)P 硝酸类;Q41F-(16-64)R 醋酸类
适用温度:-29°C~150°C
产品结构
主要零件材料
材料名称 | Q41F-(16-40)C | Q41F-(16-40)P | Q41F-(16-40)R |
阀体 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
阀盖 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
球体 | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
阀杆 | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
密封圈 | 聚四氟乙烯 Pdytetrafluorethylene(PTFE) | ||
填料 | 聚四氟乙烯 Polytetrafluorethylene(PTFE) |
主要外形尺寸
DN | B | L | H | W | PN16 | D | K | D1 | C | N-∅ | PN40 | D | K | D1 | C | N-∅ | C150 | D | K | D1 | C | N-∅ | ISO5211 | TXT |
15 | 15 | W | 75 | 130 | 95 | 65 | 45 | 16 | 4-14 | 95 | 65 | 45 | 16 | 4-14 | 90 | 60.5 | 35 | 10 | 4-15 | F03/F04 | 9X9 | |||
20 | 20 | 150 | 80 | 140 | 105 | 75 | 58 | 18 | 4-14 | 105 | 75 | 58 | 18 | 4-14 | 100 | 70 | 43 | 11 | 4-15 | F03/F04 | 9X9 | |||
25 | 25 | 160 | 85 | 150 | 115 | 85 | 68 | 18 | 4-14 | 115 | 85 | 68 | 18 | 4-14 | 110 | 79.5 | 51 | 12 | 4-15 | F04/F06 | 11X11 | |||
32 | 32 | 180 | 100 | 170 | 140 | 100 | 78 | 18 | 4-18 | 125 | 100 | 78 | 18 | 4-18 | 115 | 89 | 64 | 13 | 4-15 | F04/F06 | 11X11 | |||
40 | 38 | 200 | 110 | 200 | 150 | 110 | 88 | 18 | 4-18 | 150 | 110 | 88 | 18 | 4-18 | 125 | 98.5 | 73 | 15 | 4-15 | F06/F07 | 14X14 | |||
50 | 50 | 230 | 120 | 220 | 165 | 125 | 102 | 18 | 4-18 | 165 | 125 | 102 | 20 | 4-18 | 150 | 120.5 | 92 | 16 | 4-19 | F06/F07 | 14X14 | |||
65 | 65 | 293 | 130 | 280 | 185 | 145 | 122 | 18 | 4-18 | 185 | 145 | 122 | 22 | 8-18 | 180 | 139.5 | 105 | 18 | 4-19 | F07 | 14X14 | |||
80 | 78 | 310 | 140 | 300 | 200 | 160 | 138 | 20 | 8-18 | 200 | 160 | 138 | 24 | 8-18 | 190 | 152.5 | 127 | 19 | 4-19 | F07/F10 | 17X17 | |||
100 | 100 | 393 | 160 | 340 | 220 | 180 | 158 | 20 | 8-18 | 235 | 190 | 162 | 24 | 8-22 | 230 | 190.5 | 157 | 24 | 8-19 | F07F10 | 22X22 | |||
125 | 125 | 400 | 215 | 550 | 250 | 210 | 185 | 22 | 8-18 | 270 | 220 | 188 | 26 | 8-26 | 255 | 215.9 | 185.7 | 24 | 8-22 | |||||
150 | 150 | 480 | 233 | 650 | 285 | 240 | 210 | 22 | 8-22 | 300 | 250 | 218 | 28 | 8-26 | 280 | 241.3 | 215.9 | 26 | 8-22 | |||||
200 | 200 | 600 | 350 | 800 | 340 | 295 | 265 | 24 | 12-22 | 375 | 320 | 282 | 34 | 12-30 | 345 | 298.5 | 270 | 29 | 8-22 |
如果您对我们的产品感兴趣,请立即与我们联系。