测试:DIN 3352 Parf1 DIN 3230 Part 3 DIN 2401 等级
设计:DIN 3356
面对面:DIN 3202
法兰:DIN 2501 DIN 2547 DIN 2526 FORME BWTO DIN 3239 DIN 3352 Parf1
标志:EN19 CE-PED
证书:EN 10204-3.1B
产品结构
主要零件材料
PART NAME | MATERIAL | ||
1 | Boby | 1.0619 | 1.4581 |
2 | Seat surface | X20Cr13(1) overlay | 1.4581 (1) overlay |
3 | Disc seat surface | X20Crl3(2) overlay | 1.4581 (2) overlay |
4 | Bellows | SS304/SS321/SS316L | SS321/SS316L |
5 | Gasket | S.S. reinforced graphite(4) | S S. reinforced grophite|4| |
6 | Nuts | C35 | A2-70 |
7 | Bolts | CK35 | A2-70 |
8 | Pocking | Graphite rings & wiper rings (4) | Graphite rings & wiper rings |
9 | Gland | 10460 | X5CrNiMol7-12-2 (2) |
10 | Bonnet | 1.0619 | 1.4581 |
11 | No rot.Device | X20Q13 | S.S |
12 | Stem | X20Cr13(2) | X5CrNiVk)17-12-2 (2) |
13 | Yoke Nut | GGG40(3) | GGG40.3 |
14 | Lock Nut | C.S | CS |
15 | Hondwheel | Steel | Steei |
16 | Grease Nipple | Cu-Alloy | S. S reinforced graphite |
主要尺寸和重量
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
LRF | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
V | 120 | 140 | 140 | 140 | 160 | 160 | 180 | 200 | 250 | 250 | 350 | 450 | 500 | 500 | 600 | 600 |
H | 196 | 196 | 205 | 205 | 222 | 224 | 240 | 265 | 350 | 380 | 410 | 550 | 715 | 790 | 950 | 1030 |
STROKE | 8 | 8 | 10 | 10 | 15 | 16 | 18 | 22 | 28 | 34 | 40 | 60 | 75 | 85 | 100 | 115 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
LRF/BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | noo |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 | 555 | 620 |
V | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 250 | 300 | 350 | 400 | 500 | 500 | 500 | 600 | 600 |
H | 196 | 196 | 205 | 205 | 222 | 224 | 240 | 265 | 350 | 380 | 410 | 550 | 715 | 790 | 950 | 1030 |
STROKE | 8 | 8 | 10 | 10 | 15 | 16 | 18 | 22 | 28 | 34 | 40 | 60 | 75 | 85 | 100 | 115 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
LRF/BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 515 | 580 | 660 |
V | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 250 | 300 | 350 | 400 | 500 | 500 | 500 | 600 | 600 |
H | 196 | 196 | 205 | 205 | 222 | 224 | 240 | 265 | 350 | 380 | 410 | 550 | 715 | 790 | 950 | 1030 |
STROKE | 8 | 8 | 10 | 10 | 15 | 16 | 18 | 22 | 28 | 34 | 40 | 60 | 75 | 85 | 100 | 115 |
如果您对我们的产品感兴趣,请立即与我们联系。